Malicious IP Addresses Database
Real-time list of IP addresses detected performing malicious activities. Protect your servers by blocking these attackers.
| IP Address | Country | Attack Type | Last Seen |
|---|---|---|---|
| 104.28.193.117 | Germany | Web Scanning | 2026-09-26 21:43 |
| 34.9.65.5 | United States | Web Scanning | 2026-09-26 20:23 |
| 34.182.161.130 | United States | Web Scanning | 2026-09-26 20:14 |
| 34.24.6.73 | United States | Web Scanning | 2026-09-26 20:10 |
| 136.107.71.94 | United States | Web Scanning | 2026-09-26 20:07 |
| 34.34.71.15 | Netherlands | Web Scanning | 2026-09-26 20:07 |
| 34.135.29.208 | United States | Web Scanning | 2026-09-26 20:06 |
| 34.138.80.34 | United States | Web Scanning | 2026-09-26 20:04 |
| 34.12.67.105 | Netherlands | Web Scanning | 2026-09-26 20:02 |
| 34.147.73.9 | Netherlands | Web Scanning | 2026-09-26 19:44 |
| 34.107.72.172 | Germany | Web Scanning | 2026-09-26 19:38 |
| 64.225.11.99 | United States | Web Scanning | 2026-09-26 18:24 |
| 144.172.85.214 | United States | Web Scanning | 2026-09-26 17:30 |
| 34.96.239.57 | Hong Kong | Web Scanning | 2026-09-26 16:59 |
| 35.220.203.161 | Hong Kong | Web Scanning | 2026-09-26 16:25 |
| 34.85.188.111 | United States | Web Scanning | 2026-09-26 16:01 |
| 34.34.97.207 | Netherlands | Web Scanning | 2026-09-26 15:44 |
| 34.91.71.59 | Netherlands | Web Scanning | 2026-09-26 15:40 |
| 34.105.149.10 | United Kingdom | Web Scanning | 2026-09-26 15:16 |
| 34.47.67.149 | South Korea | Web Scanning | 2026-09-26 14:39 |
| 34.31.94.23 | United States | Web Scanning | 2026-09-26 14:24 |
| 34.101.223.232 | Indonesia | Web Scanning | 2026-09-26 14:23 |
| 34.71.102.245 | United States | Web Scanning | 2026-09-26 14:21 |
| 34.170.107.228 | United States | Web Scanning | 2026-09-26 13:59 |
| 34.156.32.16 | Belgium | Web Scanning | 2026-09-26 13:35 |
| 35.198.103.51 | Germany | Web Scanning | 2026-09-26 13:32 |
| 34.50.38.253 | South Korea | Web Scanning | 2026-09-26 13:30 |
| 35.242.197.215 | Germany | Web Scanning | 2026-09-26 13:18 |
| 34.39.45.219 | United Kingdom | Web Scanning | 2026-09-26 13:18 |
| 8.228.55.92 | United Kingdom | Web Scanning | 2026-09-26 13:12 |
Showing 241 - 270 of 42647 malicious IPs