Malicious IP Addresses Database
Real-time list of IP addresses detected performing malicious activities. Protect your servers by blocking these attackers.
| IP Address | Country | Attack Type | Last Seen |
|---|---|---|---|
| 172.70.242.166 | Germany | Web Scanning | 2026-03-20 23:26 |
| 172.70.243.101 | Germany | Web Scanning | 2026-03-20 23:26 |
| 190.131.130.159 | Ecuador | Web Scanning | 2026-03-20 23:23 |
| 162.158.110.35 | Germany | Web Scanning | 2026-03-20 23:23 |
| 162.158.110.34 | Germany | Web Scanning | 2026-03-20 23:23 |
| 50.121.109.173 | United States | Web Scanning | 2026-03-20 23:16 |
| 45.169.255.218 | Brazil | Web Scanning | 2026-03-20 23:15 |
| 165.245.187.231 | Singapore | Web Scanning | 2026-03-20 23:15 |
| 209.50.165.83 | United States | Web Scanning | 2026-03-20 23:03 |
| 209.50.181.180 | United Kingdom | Web Scanning | 2026-03-20 23:02 |
| 193.107.177.83 | Ukraine | Web Scanning | 2026-03-20 22:59 |
| 84.247.147.150 | Singapore | Web Scanning | 2026-03-20 22:56 |
| 23.241.68.246 | United States | Web Scanning | 2026-03-20 22:48 |
| 104.23.239.73 | Germany | Web Scanning | 2026-03-20 22:42 |
| 104.23.239.72 | Germany | Web Scanning | 2026-03-20 22:42 |
| 104.23.239.5 | Germany | Web Scanning | 2026-03-20 22:42 |
| 104.23.239.35 | Germany | Web Scanning | 2026-03-20 22:42 |
| 104.23.239.4 | Germany | Web Scanning | 2026-03-20 22:42 |
| 104.23.239.34 | Germany | Web Scanning | 2026-03-20 22:42 |
| 172.71.172.57 | Germany | Web Scanning | 2026-03-20 22:40 |
| 172.71.172.200 | Germany | Web Scanning | 2026-03-20 22:40 |
| 172.71.172.180 | Germany | Web Scanning | 2026-03-20 22:40 |
| 172.71.172.72 | Germany | Web Scanning | 2026-03-20 22:40 |
| 172.71.172.181 | Germany | Web Scanning | 2026-03-20 22:40 |
| 172.71.172.201 | Germany | Web Scanning | 2026-03-20 22:40 |
| 172.71.172.56 | Germany | Web Scanning | 2026-03-20 22:40 |
| 122.8.92.128 | China | Web Scanning | 2026-03-20 22:40 |
| 102.213.179.104 | Kenya | Web Scanning | 2026-03-20 22:21 |
| 84.186.166.189 | Germany | Web Scanning | 2026-03-20 22:20 |
| 212.106.91.221 | Palestine | Web Scanning | 2026-03-20 22:19 |
Showing 13891 - 13920 of 42794 malicious IPs