Malicious IP Addresses Database
Real-time list of IP addresses detected performing malicious activities. Protect your servers by blocking these attackers.
| IP Address | Country | Attack Type | Last Seen |
|---|---|---|---|
| 34.83.42.82 | United States | Web Scanning | 2026-04-23 17:38 |
| 8.230.99.161 | United States | Web Scanning | 2026-04-23 17:13 |
| 20.100.190.36 | Norway | Web Scanning | 2026-04-23 16:48 |
| 51.11.246.40 | France | Web Scanning | 2026-04-23 16:46 |
| 24.115.189.63 | United States | Web Scanning | 2026-04-23 14:07 |
| 93.171.185.69 | Russia | Web Scanning | 2026-04-23 11:52 |
| 43.134.16.238 | Singapore | Web Scanning | 2026-04-23 11:52 |
| 167.148.117.77 | Hong Kong | Web Scanning | 2026-04-23 11:49 |
| 20.251.39.123 | Norway | Web Scanning | 2026-04-23 11:49 |
| 217.160.227.243 | Spain | SSH Brute Force | 2026-04-23 11:48 |
| 80.94.92.177 | The Netherlands | SSH Brute Force | 2026-04-23 11:47 |
| 207.180.222.68 | France | Web Scanning | 2026-04-23 11:47 |
| 195.178.110.30 | Andorra | SSH Brute Force | 2026-04-23 11:46 |
| 49.36.125.217 | India | Web Scanning | 2026-04-23 11:46 |
| 20.203.209.70 | Switzerland | Web Scanning | 2026-04-23 11:42 |
| 194.233.79.216 | Singapore | Web Scanning | 2026-04-23 11:42 |
| 189.178.54.28 | Mexico | SSH Brute Force | 2026-04-23 11:41 |
| 135.225.39.191 | Sweden | Dangerous Upload | 2026-04-23 11:36 |
| 20.216.153.175 | France | Web Scanning | 2026-04-23 11:35 |
| 2.57.122.177 | The Netherlands | SSH Brute Force | 2026-04-23 11:32 |
| 195.178.110.18 | Andorra | Web Attack | 2026-04-23 11:28 |
| 4.212.93.21 | France | Web Scanning | 2026-04-23 11:27 |
| 40.69.66.178 | Ireland | Web Scanning | 2026-04-23 11:27 |
| 128.199.180.205 | Singapore | Web Scanning | 2026-04-23 11:26 |
| 72.146.33.63 | Italy | Dangerous Upload | 2026-04-23 11:24 |
| 20.91.210.35 | Sweden | Web Scanning | 2026-04-23 11:22 |
| 125.162.247.86 | Indonesia | Web Scanning | 2026-04-23 11:13 |
| 135.136.23.167 | United Kingdom | Web Scanning | 2026-04-23 11:11 |
| 135.136.23.199 | United Kingdom | Web Scanning | 2026-04-23 11:11 |
| 135.136.23.243 | United Kingdom | Web Scanning | 2026-04-23 11:11 |
Showing 1261 - 1290 of 40035 malicious IPs