Malicious IP Addresses Database
Real-time list of IP addresses detected performing malicious activities. Protect your servers by blocking these attackers.
| IP Address | Country | Attack Type | Last Seen |
|---|---|---|---|
| 14.236.234.222 | Vietnam | Web Scanning | 2026-04-01 01:50 |
| 20.203.142.71 | Switzerland | Web Scanning | 2026-04-01 01:33 |
| 172.69.151.157 | Germany | Web Scanning | 2026-04-01 01:27 |
| 172.69.150.4 | Germany | Web Scanning | 2026-04-01 01:27 |
| 172.69.151.158 | Germany | Web Scanning | 2026-04-01 01:27 |
| 172.69.150.5 | Germany | Web Scanning | 2026-04-01 01:27 |
| 47.253.135.170 | United States | Web Scanning | 2026-04-01 01:17 |
| 104.46.233.222 | Japan | Web Scanning | 2026-04-01 01:16 |
| 66.132.172.188 | United States | SQL Injection | 2026-04-01 01:08 |
| 4.186.26.122 | India | Web Scanning | 2026-04-01 00:59 |
| 20.194.110.188 | South Korea | Web Scanning | 2026-04-01 00:34 |
| 140.213.31.106 | Indonesia | Web Scanning | 2026-04-01 00:23 |
| 52.236.68.31 | Ireland | Web Scanning | 2026-04-01 00:18 |
| 45.154.98.125 | Netherlands | Web Scanning | 2026-04-01 00:15 |
| 180.251.152.129 | Indonesia | Web Scanning | 2026-04-01 00:14 |
| 57.141.0.67 | United States | Web Scanning | 2026-04-01 00:04 |
| 134.199.154.134 | Australia | SSH Brute Force | 2026-03-31 23:54 |
| 170.64.159.60 | Australia | SSH Brute Force | 2026-03-31 23:54 |
| 120.48.98.75 | China | SSH Brute Force | 2026-03-31 23:50 |
| 104.28.162.133 | France | Web Scanning | 2026-03-31 23:33 |
| 51.79.137.110 | Singapore | Web Scanning | 2026-03-31 23:23 |
| 43.173.174.144 | Singapore | Web Scanning | 2026-03-31 23:21 |
| 43.173.177.70 | Singapore | Web Scanning | 2026-03-31 23:21 |
| 68.221.68.130 | Spain | Web Scanning | 2026-03-31 23:19 |
| 41.65.107.38 | Egypt | Web Scanning | 2026-03-31 23:15 |
| 182.44.82.212 | China | SSH Brute Force | 2026-03-31 23:07 |
| 77.83.39.167 | The Netherlands | Web Scanning | 2026-03-31 23:02 |
| 146.103.120.28 | The Netherlands | Web Scanning | 2026-03-31 23:01 |
| 80.200.189.228 | Belgium | Web Scanning | 2026-03-31 22:56 |
| 2.27.53.96 | United Kingdom | SSH Brute Force | 2026-03-31 22:54 |
Showing 8611 - 8640 of 41165 malicious IPs