Malicious IP Addresses Database
Real-time list of IP addresses detected performing malicious activities. Protect your servers by blocking these attackers.
| IP Address | Country | Attack Type | Last Seen |
|---|---|---|---|
| 20.240.142.13 | Sweden | Web Scanning | 2026-04-13 10:53 |
| 72.146.8.196 | Italy | Web Scanning | 2026-04-13 10:48 |
| 51.103.126.2 | France | Web Scanning | 2026-04-13 10:36 |
| 134.209.117.54 | United States | Web Scanning | 2026-04-13 10:35 |
| 16.52.134.93 | Canada | Web Scanning | 2026-04-13 10:34 |
| 132.164.254.30 | Ireland | Web Scanning | 2026-04-13 10:34 |
| 172.213.152.246 | Italy | Web Scanning | 2026-04-13 10:34 |
| 45.135.194.4 | Germany | SSH Brute Force | 2026-04-13 10:34 |
| 58.65.247.16 | Indonesia | Web Scanning | 2026-04-13 10:33 |
| 143.244.47.74 | United States | Web Scanning | 2026-04-13 10:27 |
| 67.205.185.248 | United States | Web Scanning | 2026-04-13 10:26 |
| 168.144.42.202 | Singapore | Web Scanning | 2026-04-13 10:25 |
| 59.182.174.2 | India | Web Scanning | 2026-04-13 10:23 |
| 49.207.59.176 | India | Web Scanning | 2026-04-13 10:22 |
| 110.38.226.66 | Pakistan | Web Scanning | 2026-04-13 10:21 |
| 20.215.216.165 | Poland | Web Scanning | 2026-04-13 10:20 |
| 158.158.1.233 | Spain | Web Scanning | 2026-04-13 10:10 |
| 51.103.152.174 | Switzerland | Web Scanning | 2026-04-13 10:10 |
| 145.132.103.64 | United States | SSH Brute Force | 2026-04-13 10:08 |
| 134.199.169.5 | Australia | Web Scanning | 2026-04-13 10:06 |
| 167.71.20.201 | United States | Web Scanning | 2026-04-13 10:03 |
| 45.148.124.103 | United States | Web Scanning | 2026-04-13 10:00 |
| 104.23.239.89 | Germany | Web Scanning | 2026-04-13 09:59 |
| 172.70.240.133 | Germany | Web Scanning | 2026-04-13 09:59 |
| 3.121.126.14 | Germany | Web Scanning | 2026-04-13 09:59 |
| 172.70.243.132 | Germany | Web Scanning | 2026-04-13 09:59 |
| 172.71.172.146 | Germany | Web Scanning | 2026-04-13 09:59 |
| 3.70.154.26 | Germany | Web Scanning | 2026-04-13 09:59 |
| 172.71.172.147 | Germany | Web Scanning | 2026-04-13 09:59 |
| 3.69.49.83 | Germany | Web Scanning | 2026-04-13 09:59 |
Showing 4201 - 4230 of 40151 malicious IPs