Malicious IP Addresses Database
Real-time list of IP addresses detected performing malicious activities. Protect your servers by blocking these attackers.
| IP Address | Country | Attack Type | Last Seen |
|---|---|---|---|
| 57.141.20.18 | United States | Web Attack | 2025-12-23 00:02 |
| 47.106.209.38 | China | Web Attack | 2025-12-23 00:02 |
| 104.23.221.155 | Sweden | Web Attack | 2025-12-22 14:04 |
| 104.23.223.2 | Sweden | Web Attack | 2025-12-22 14:04 |
| 40.113.19.56 | Ireland | Web Attack | 2025-12-22 14:03 |
| 20.205.111.152 | Hong Kong | Web Attack | 2025-12-22 14:03 |
| 104.23.221.208 | Sweden | Web Attack | 2025-12-22 14:03 |
| 20.42.211.48 | Australia | Web Attack | 2025-12-22 14:02 |
| 43.249.228.130 | India | Web Attack | 2025-12-22 14:02 |
| 209.50.174.127 | United States | Web Attack | 2025-12-22 14:02 |
| 101.176.36.231 | Australia | SSH Brute Force | 2025-12-22 14:01 |
| 165.232.82.9 | The Netherlands | SSH Brute Force | 2025-12-22 14:01 |
| 178.62.236.236 | The Netherlands | SSH Brute Force | 2025-12-22 09:28 |
| 20.184.55.71 | Singapore | Manual Block | 2025-12-22 08:52 |
| 100.31.251.113 | United States | Manual Block | 2025-12-22 08:51 |
| 162.158.110.6 | Germany | Manual Block | 2025-12-22 08:48 |
| 172.71.164.33 | Germany | Web Attack | 2025-12-22 08:46 |
| 45.149.173.219 | United States | Web Attack | 2025-12-22 08:46 |
| 194.180.49.169 | Germany | Web Attack | 2025-12-22 08:46 |
| 4.197.88.147 | Australia | Web Attack | 2025-12-22 08:45 |
| 194.5.82.33 | Singapore | Web Attack | 2025-12-21 21:43 |
| 164.90.206.91 | The Netherlands | SSH Brute Force | 2025-12-21 21:39 |
| 188.166.182.74 | Singapore | Web Attack | 2025-12-21 16:13 |
| 213.35.100.221 | Singapore | Web Attack | 2025-12-21 16:13 |
| 4.145.113.4 | Singapore | SSH Brute Force | 2025-12-21 16:12 |
| 134.209.197.94 | The Netherlands | SSH Brute Force | 2025-12-21 14:20 |
| 62.171.144.198 | Germany | Web Attack | 2025-12-21 13:48 |
| 4.230.30.175 | South Korea | Manual Block | 2025-12-21 13:39 |
| 159.89.174.87 | India | Web Attack | 2025-12-21 13:33 |
| 4.197.241.160 | Australia | Web Attack | 2025-12-21 13:32 |
Showing 331 - 360 of 364 malicious IPs